Stylish, High-Quality Activewear.







Bailee
Regular price
$128.99 USD
false
false
Free delivery and shipping
Secure online payment
Unavailable
Refresh availabilityComplete the set
Description
Description
Upgrade your workout wardrobe with our Women Sportswear Yoga Set. This 2PCS Sport Suit provides both comfort and style with its Short Sleeve Gym Crop Top and High Waist Leggings. Stay focused on your fitness goals while looking and feeling great. Perfect for any gym workout or yoga session.
- Craft of Weaving: Knit
- Gender: WOMEN
- Material: Nylon, Spandex
- Fabric Composition: Nylon/Spandex
- Pattern Type: Solid
- Fit: Fits true to size, take your normal size
- Sleeve Length: Short (4–16 inch), Sleeveless
- Feature: Anti-Pilling, Anti-Shrink, Anti-Wrinkle, Breathable, Compressed, Quick Dry
- Sport Type: Yoga
- Pocket Description: No Pocket
- Size: S, M, L, XL
Size Chart (CM)
Short Sleeved Size
Size | Bust | Hem | Clothes |
---|---|---|---|
S/8 | 67 | 58 | 42 |
M/10 | 71 | 62 | 43 |
L/12 | 75 | 66 | 44 |
XL/14 | 79 | 70 | 45 |
Bra Size
Size | Bust | Hem | Clothes |
S/8 | 66 | 60 | 18 |
M/10 | 70 | 64 | 19 |
L/12 | 74 | 68 | 20 |
XL/14 | 78 | 72 | 21 |
Shorts Size
Size | Waist | Hips | Pants |
S/8 | 50 | 70 | 31 |
M/10 | 54 | 74 | 32 |
L/12 | 58 | 78 | 33 |
XL/14 | 62 | 82 | 34 |
Trousers Size
Size | Waist | Hips | Pants |
S/8 | 50 | 70 | 100 |
M/10 | 54 | 74 | 101 |
L/12 | 58 | 78 | 102 |
XL/14 | 62 | 82 | 103 |
Size Chart (INCH)
Short Sleeved Size
Size | Bust | Hem | Clothes |
S/8 | 26.38 | 22.83 | 16.54 |
M/10 | 27.95 | 24.41 | 16.93 |
L/12 | 29.53 | 25.98 | 17.32 |
XL/14 | 31.10 | 27.56 | 17.72 |
Bra Size
Size | Bust | Hem | Clothes |
S/8 | 25.98 | 23.62 | 7.09 |
M/10 | 27.56 | 25.20 | 7.48 |
L/12 | 29.13 | 26.77 | 7.87 |
XL/14 | 30.71 | 28.35 | 8.27 |
Shorts Size
Size | Waist | Hips | Pants |
S/8 | 19.69 | 27.56 | 12.20 |
M/10 | 21.26 | 29.13 | 12.60 |
L/12 | 22.83 | 30.71 | 12.99 |
XL/14 | 24.41 | 32.28 | 13.39 |
Trousers Size
Size | Waist | Hips | Pants |
S/8 | 19.69 | 27.56 | 39.37 |
M/10 | 21.26 | 29.13 | 39.76 |
L/12 | 22.83 | 30.71 | 40.16 |
XL/14 | 24.41 | 32.28 | 40.55 |